Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miễu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479
0162.999.888.7
Email : vinhmv.pitesco@gmail.com
Dimension drawings
Incremental encoder FG 40 K
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM 08 M 57 221a | B5 | |
| HM 08 M 57 222a | B35 |
Incremental encoder FG 40 KK (redundant version)
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM 08 M 57 223a | B5 | |
| HM 08 M 57 224a | B35 |
Incremental encoder FG 40 AK (axial terminal box)
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM 08 M 57 024a | B5 | |
| HM 08 M 57 025a | B5 | for cable-Ø 14-18 mm |
Incremental encoder FG4 K, Flange version B5
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 015K | B5 | FG4K catalog |
| HM95M 54 015K2 | B5/B14 | FG4K |
| HM95M 54 109 | B5; B35 | FG4K with HK.5.-coupling |
| HM95M 54 111K | B5t | AS 14x30-M6- spec. flange |
| HM97M 54 392K2 | B5z/B14 | with HK 521- |
| HM95M 54 015 S | B5 | FG4S -15 pole plug |
Incremental encoder FG4 K foot B35
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 006K | B35 | FG4K |
| HM95M 54 006K2 | B35/B14 | FG4K |
| HM99M 54 877 | B35 | HKD5+ADAKUPGW |
| HM01M 55 392K2 | B35t/B14 | AS 14x30-M6- spec. flange |
| Encoder with special foot dimension B3 | ||
| HM01M 55 356K | B3M/B14 Ø16x32 | DE-shaft/Mitsubishi |
Incremental encoder FG4 K with serrated DE-shaft
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 019K2 | B5s/B14 | FG4K with HK 521- |
| HM95M 54 072K2 | B35s/B14 | FG4K with HKD 521- |
| HM97M 54 392K | B5z | with HK 521- |
| HM97M 54 393K | B35z | with HKD 521- |
| HM97M 54 393K2 | B35z/B14 | with HKD 521- |
| HM05M 56 330KK2 | B35Rs/B14 | with HKD 521- |
Special-Intermediate-flange (ZWI)
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM00M 55 029-2 | B5 with ZWI | FG4K+FSE/+EGS®3..K/+FG4; HK5 |
| HM00M 55 101 | B5 with ZWI | EGS®3..K/EGS®K/EGS®4K; HKZ2 |
| HM00M 55 029-1 | B5 with ZWI | FG4K/EGS®3K/ASI4..HK5 |
| HM99M 54 837 | B5K | same as TDP1.2 |
| HM00M 55 066 | B5 with ZWI | FG4K same as DG90 |
| HM03M 55 931 | B5 with ZWI Fla | FG4K with HK..5 ADA KG |
| HM06M 56 598 | B5 with ZWI Fla | same as GDDP 0.3/4 with HK532 |
| HM05M 56 234 | with ZWI Fla | TDP..1.2 - B5b/combi FG4+FG4-B5 |
| HM06M 56 563 | B5 with ZWI Fla | FG4K/AM..4K/UO4K/EGS4K with HKDI 586 |
Absolute encoder: ASI4K, AMI4K, AMP4K, AMN4K, AMC4K
U-ONE UO..4K
Flange B5 or foot B35; B3
Special flange
Flange B5 or foot B35; B3
Special flange
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 174aK | B5 | ASI4K/AMI4K/UO 4K |
| HM01M 55 389a | B35 | ASI4K/AMI4K/UO 4K |
| HM96M 54 355K | B35 | ASI4K/AMI4K/UO 4K with HKD5 |
| HM00M 55 069 | B5 | AMP 4K-Profibus |
| HM01M 55 514b | B5 | CAN-Bus/Device net |
| HM95M 54 113K | B5 | AW 65 EK with HKI 5 |
| HM95M 54 113R | B5 | AW 65 ER with HKI 5 |
| HM95M 54 105K | B35 | AW 64 EK with HKD 5 |
| HM95M 54 105R | B35 | AW 65 ER with HKD 5 |
| HM05M 56 250 | B5/B14 | pillow block with AM..4K |
| HM05M 56 251 | B35/B14 | pillow block with AM..4K |
Overspeed switch: EGS®K, EGS®3K, EGS®4K*, EGS®31-33K redundant version also available EGS®..KK
Flange B5 or foot B35; B3
Special flange
*bei EGS®4 gelten generell alle FG4 Maßzeichnungen
Special flange
*bei EGS®4 gelten generell alle FG4 Maßzeichnungen
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM91M 53 410K | B5 | EGS®3..K/EGS®K/EGS®4K |
| HM91M 53 410K2 | B5/B14 | EGS®3..K/EGS®K/EGS®4K |
| HM92M 53 575K | B35 | EGS®3..K/EGS®K/EGS®4K |
| HM92M 53 575K2 | B35/B14 | EGS®3..K/EGS®K/EGS®4K |
Redundant version
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM97M 54 441KK | B5 | EGS®KK/EGS®3..KK/EGS®4KK |
| HM97M 54 441KK2 | B5/B14 | EGS®KK/EGS®3..KK/EGS®4KK |
| HM97M 54 442KK | B35 | EGS®KK/EGS®3..KK/EGS®4KK |
| HM97M 54 442KK2 | B35/B14 | EGS®KK/EGS®3..KK/EGS®4KK |
| HM94M 53 931KK2 | B5s/B14 | EGS®3..KK/EGS®4KK |
Encoder redundant or Option S
Flange B5 or B5s
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM93M 53 682KK | B5 | FG4KK |
| HM93M 53 682KK2 | B5/B14 | FG4KK |
| HM94M 53 931KK2 | B5s/B14 | FG4KK with HK 521 |
| HM93M 53 673KK | B35R | FG4KK |
| HM93M 53 673KK2 | B35R/B14 | FG4KK |
Basis FG4 coupled
overspeed switch EGS®..3K/EGS®4K/absolute encoder or foreign make
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM96M 54 257K | B35/B14 | with FG4KK-B5 |
| HM96M 54 323K | B35/B14 | with ASI4K&AMI4K |
| HM01M 55 509 | B5/B14 | 3x coupled |
| HM01M 55 272 | B5/B14 | with AMP/AMC4K-B5- HK 5 |
| HM02M 55 628K | B5/B14 | with FG4K |
| HM02M 55 677KK | B5/B14 | FG4KK with FG4KK |
| HM02M 55 727KK | B35R/B14 | FG4KK/EGS®4KK with AM..4K |
| HM02M 55 681a | B35R/B14 | EGS®3KK with AM. 4K+AMC58L |
| HM02M 55 742 | B35/B14 | Combined units with AS./AM.4K |
| HM02M 55 678KK | B5/B14 | FG4KK with FG4K |
Speed increasing gear DEG for FSE/EGS®3
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM96M 54 324K | B35/B14 | FG4K-B35 with DEG/FSE |
COMBINED UNITS/GEAR-BOXES (without DEG)
Combined units: Construction B5 or B35 with terminal box
Combined unit with .... + FG4K
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 145K | B5 | FG4K+ FG4K |
| HM95M 54 145K2 | B5/B14 | FG4K+ FG4K-2WE |
| HM95M 54 146K | B35 | FG4K+ FG4K |
| HM95M 54 146K2 | B35/B14 | FG4K+FG4K-2WE |
mit intermediate flange for all encoders in B5
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM00M 55 029-2 | B5 with ZWI | FG4K+FSE/+EGS®3/+EG4;HK5 |
| HM00M 55 076 | B5K | FG4K+FG4K how TDP1.2-B5K |
Combined unit with ... + FSE/TDP4
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 021K | B5 | FG4K+FSE |
| HM95M 54 108K | B35 | FG4K+FSE |
| HM99M 54 108K2 | B35/B14 | FG4K+FSE-2WE (MR) |
| HM99M 54 183K | B5 | FG4K+TDP4 |
Combined unit with ... + EGS®31-33
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM93M 53 600aK | B5 | FG4K+EGS®3.K |
| HM93M 53 600aK2 | B5/B14 | FG4K+EGS®3.K-/B14-2WE |
| HM93M 53 612aK | B35 | FG4K+EGS®3.K |
| HM93M 53612aK2 | B35/B14 | |
| HM99M 54 981K | B5t | FG4K+EGS®3..K; spec. flange |
Combined unit with ... + EGS®-old version
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM99M 54 981K | B5t | EGS®K+FG4K; spec. flange |
| HM93M 53 600aK2 | B5/B14 | EGS®K+FG4K -/B14-2WE |
| HM93M 53 612aK | B35 | EGS®K+FG4K |
Combined units: First encoder in redundant version
Flange B5 or Base B35; B3
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM98M 54 636KK | B5 | FG4KK+FG4KK |
| HM98M 54 170KK | B5 | FG4KK+FG4K |
| HM94M 53 831KK | B5 | FG4KK+FSE |
| HM95M 53 963KK | B35R | FG4KK+FSE |
| HM01M 55 354KK | B5 | FG4KK+TDP4 |
| HM05M 56 281KK2 | B35R/B14 | FG4KK+FG4K |
| HM06M 56 656KK2 | B35R/B14 | FG4KK+FG4KK |
Combined units (3 components): construction type B5 or B35
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 147K | B5 | FG4K+FG4K+TDP4 |
| HM95M 54 168K | B35 | FG4K+FG4K+TDP4 |
| HM00M 55 117 | B5 | FG4K+FG4K+FSE |
| HM00M 55 118 | B35 | FG4K+FG4K+FSE |
| HM04M 56 129 | B5 | FG4K+FG4K+FG4K |
| HM06M 56 634 | B5 | FG4KK+FG4K+TDP4 |
with speed increasing gear-box
Construction type B3 or B5
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM97M 54 539K | B5 | SK320F |
| HM97M 54 538K | B3 | SK320 |
| HM00M 55 035 | B5 | SK320F with combined unit |
| HM00M 55 036 | B3 | SK320 with combined unit |
| HM99M 54 864 | B3 | SK320 with FSE (MR) |
| HM99M 54 863 | B3 | SK320 with FSE+FSE (MR) |
| HM99M 54 896 | B5 | SK320F with FSE (MR) |
| HM99M 54 948a | B3 | SK273 with FSE/FSE+FSE >1:94 |
| HM99M 54 667a | B5 | SK273F with FSE/FSE+FSE>1:94 |
| HM04M 56 042 | B3 | SK320 with HKI97-112 |
| GPL 120 | ||
| HM98M 54 748 | B14 | FG4/AMI 4K-B5 |
| HM06M 56 648 | B14 | Drehzahl-Reduziergetriebe, FG4/AMI 4K-B5 |
Pillow block
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM99M 54 807a | B3 | FG4K/ASI/AMI/EGS® |
| HM02M 55 739a | B3 | FG4K+FG4K with AS./AM.4K |
| HM03M 55 943a | B3 | FG4K+ASI/AMI/EGS® insulated coupling HKI 97-112 |
| HM03M 55 922a | B3 spec. | FG4K with EGS®3; ASWE Ø 32 |
| HM06M 56 573 | B5 | with TDP 1.7-B5 FG4K; Combined unit |
| HM05M 56 415 | B10-K32 | FG4K/ASI/AMI/EGS® |
| HM06M 56 595 | B3-K42 | Combined unit FG4K+EGS®4K |
| HM06M 56 608 | B3-Ø 32 | m. Konsole - Fußmaße wie TDP 1.7 bzw. TDP 1.7+TDP 1.7 |
Pillow block light construction
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM05M 56 250 | B5 | with AM..4K |
| HM05M 56 251 | B35 | with AM..4K |
with rope length
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM99M 54 956 | B3 spec. | FG4/AMI 4K-B5 |
Hollow shaft encoders
Encoder: Hollow shaft FGH4K or overspeed switch EGS®H3/EGS®H4 or absolute encoder: ASH..4K/AMH..4K or U-ONE: UO..H4K
1 x terminal box| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| HM04M 56 200 Blatt 1 HM04M 56 200 Blatt 2 | FGH4-6-8-14-20 | Hohlwellenvergleich | |
| HM95M 54 007K | FG4K../14-25 | catalog | |
| HM95M 54 007S | FGH4S../14-25 | with 15-pole connection | |
| HM99M 54 876 | FGH4K../20P | ADA HFJ | 3x ADA: 125/150/200 |
| HM99M 54 987 | FGH4K../20P | ADA HG | ADA-M20/M24/1" |
| HM00M 55 043 | FGH4K../20P | 2x ADA HFJ | + conus-sleeve C44 |
| D-54 033 | ADA HG | ADA -M20/M24 | |
| HM96M 54 326-1 | Ø14-16-19-20-25 | only shafts | catalog |
| HM00M 55 055 | EGS®H3..K../20P | ADA-I or A | |
| HM03M 55 923 | FGH4K/20P Gew | ADA HG | Geber mit Abziehgewinde |
| HM03M 55 886a | FGH4K/20P Gew | ADA HF+ | conus-sleeve Ø42(48) |
| HM05M 56 345a | UO..H4K/A..H..4K | Aufsteck- Hohlwellen- Absolutwertgeber |
Torque bracket FGH4
| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| D-52 162-HM | FGH4.. | catalog | |
| D-52 163-HM | FGH4.. | catalog | |
| D-52 163-P1-HM | FGH4.. | base plate P1 | catalog |
| D-52 163-P2_HM | FGH4.. | base plate P2 | catalog |
| E-55 555 | Montage Detailansicht |
Encoder: Hollow shaft FGH4KK redundant or Option S
Overspeed switch: EGS®H4KK
2 x terminal box
2 x terminal box
| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| HM93M 53 683KK | FGH4KK../14-25 | catalog | |
| HM96M 54 326-2 | Ø 19-20-25 | only shafts | catalog |
| HM02M 55 609KK | FGH4KK../20P | ADA HFJ | |
| HM03M 55 860 | FGH4KK../20P | ADA HG | M16/M20/M24 |
Hollow shaft combined units
Encoder: Combined units
FGH4K.+EGS®3
FGH4K.+FSE
FGH4K.+AMI4
FGH4K.+ASI4
FGH4K.+TDP4
EGS®H3K+AM..4
FGH4K.+FSE
FGH4K.+AMI4
FGH4K.+ASI4
FGH4K.+TDP4
EGS®H3K+AM..4
| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| HM00M 55 042aK | FGH4K./20P+EGS®3K | - | catalog |
| HM00M 55 195aK | FGH4K./20P+EGS®3K | ADA HFJ | |
| HM00M 55 204aK | FGH4K/20P+AMI4/ASI4 | - | not AMP-Profibus |
| HM83M 52 148b | FGH4K+FSE | - | catalog |
| HM99M 54 958 | FGH4K./20P+FSE | ADA HG | ADA-M20/M24/1" |
| HM00M 55 025 | FGH4K../25K+FSE | - | Ø 25 Shaft |
| HM88M 52 798K | FGH4K../..+TDP4 | - | catalog |
| HM01M 55 510aK | EGS®H3K + AM..4 | - | not AMP |
Encoder: Combined units redundant version
FGH4KK+..
2 x terminal box
2 x terminal box
| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| HM01M 55 016KK | FGH4KK+EGS®3.K | - | - redundant I |
| HM96M 54 228KK | FGH4KK./20P+FSE | - | |
| HM02M 55 653aKK | FGH4KK + AM.4K | not AMP Profibus | |
| HM00M 55 078KK | FGH4KK./20P+FSE | ADA HFA | ADA A-100 isol |
| HM03M 55 781 | FGH4K+EGS®4KK | EGS®4KK | |
| HM04M 56 174KK | FGH4KK+FG4K |
Encoder: FGH4.. with DEG/FSE or EGS®3
| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| HM01M 55 516K | FGH4K with DEG/EGS®3/FSE | - | - |
Torsion resistant couplings
Torsion resistant couplings Type HK 5...
preferentially used for encoder in B5 (electrically isolated version also available)
| Drawing | Add. infos |
|---|---|
| HM84M 52 211 | HK 5.../HKI5... |
| HM95M 54 109 | coupling recommendation |
| HM03M 55 931 | Geberanbau mit Adapterwelle ADA KG |
Torsion resistant couplings Type HKD 5...
double-joint coupling
for encoder in B3 (electrically isolated version also available)
for encoder in B3 (electrically isolated version also available)
| Drawing | Add. infos |
|---|---|
| HM84M 52 322 | HKD 5.../HKDI 5... |
| HM84M 52 560 | HKD568 special couplings |
| HM95M 54 109 | coupling recommendation |
| HM99M 54877 | Prinzipieller Geberanbau - B35 |
Torsion resistant couplings insulated Type HKI 97 - 112..; HKI 97 - 191..; HKI 97 - 151..
(copy 6)
[Translate to English:]| Maßzeichnung | Extras |
|---|---|
| HM80M 51 411 | HKI 97 - 112.. |
| HM03M 55 943a | Kupplungsvorschlag mit Lagerbock |
| HM85M 52 408 | HKI 97 - 191.. |
| HM85M 52 369 | HKI 97 - 151.. |
| HM82M 52 072 | HKI 97 spez. mit Flansch |
Không có nhận xét nào:
Đăng nhận xét